The first Bruce Ministry compared with the third Gillard Ministry.

Bruce Minister | Minister Title | Gillard Minister | Minister Title |
Stanley Bruce | Prime Minister, Minister for External Affairs | Julia Gillard | Prime Minister |
Earle Page | Treasurer | Wayne Swan | Treasurer |
George Pearce | Minister for Home and Territories | Chris Evans | Minister for Tertiary Education, Skills, Science and Research |
Littleton Groom | Attorney-General | Stephen Conroy | Minister for Broadband, Communications and the Digital Economy Minister Assisting the Prime Minister on Digital Productivity |
William Gibson | Postmaster-General | Simon Crean | Minister for Regional Australia, Regional Development and Local Government |
Austin Chapman | Minister for Trade and Customs | Kevin Rudd | Minister for |
Percy Stewart | Minister for Works and Railways | Stephen Smith | Minister for Defence |
Eric Bowden | Minister for Defence | Chris Bowen | Minister for Immigration and Citizenship |
Llewellyn Atkinson | Vice-President of the Executive Council | Anthony Albanese | Minister for Infrastructure and Transport |
Victor Wilson | Honorary Minister | Nicola Roxon | Attorney-General |
Thomas Crawford | Honorary Minister | Jenny Macklin | Minister for Families, Community Services and Indigenous Affairs Minister for Disability Reform |
Herbert Pratten | Minister for Health | Tony Burke | Minister for Sustainability, Environment, Water, Population and Communities |
Penny Wong | Minister for Finance and Deregulation | ||
Peter Garrett | Minister for School Education, Early Childhood and Youth | ||
Robert McClelland | Minister for Housing Minister for Homelessness Minister for Emergency Management Vice-President of the Executive Council |
||
Joe Ludwig | Minister for Agriculture, Fisheries and Forestry Minister Assisting on Queensland Flood Recovery |
||
Martin Ferguson | Minister for Resources and Energy Minister for Tourism |
||
Craig Emerson | Minister for Trade | ||
Tanya Plibersek | Minister for Health | ||
Bill Shorten | Minister for Employment and Workplace Relations Minister for Financial Services and Superannuation |
||
Mark Butler | Minister for Mental Health and Ageing Minister for Social Inclusion Minister Assisting the Prime Minister on Mental Health Reform |
what is the point of this.
The times are completely different.
The Comparision is specious
The Bruce government is possibly the worst in our history thogh
Sure the times are different but why exactly do we need a Minister for the Digital Economy?
In modern times appearances often trump the substance and this is an example of that.
Many look down on our ancestors and think we are superior to them. Not always true. This is one small example of how things don’t always change for the better.
And it probably won’t surprise you that I think the Bruce government was one of our better ones. They privatised shipping, set up the CSIRO (unfortunately now a politicised organisation), strengthened the loan council and took on militant unionism. Though he ultimately failed in his fight against the unions (much to Australia’s long-term detriment) Bruce’s strident anti-communism helped keep Australia a democratic, capitalist society.
You obviously didn’t look up the debt they incurred in the good times.
The amount of people involved doesn’t matter it is the decisions made.
The Government lead by Bruce was dreadful. They actually picked fight with the Unions. It was Bruce who made the 1929 election what it was.
the 20’s in Australia were not exactly roaring here (or in the UK)
The Communists were never going to take over here.
The present government has been reasonably good thus far.